Last Updated Date
Fondulac District Library patrons may borrow items from the library with limits on formats as follows:
Item | Lending Period (days) | Renewals | Max Amount per Cardholder |
Alliance Digital Media Library/OverDrive/Libby | 7-21 (borrower selection) | yes | 5 |
Audiobook (CD) | 21 | 1 | 10 |
Board Games | 7 | 1 | 2 |
Book | 21 | 1 | 50 |
Books That Talk | 21 | 1 | 5 |
CD (Music) | 21 | 1 | 10 |
Chapter Books That Talk | 21 | 1 | 2 |
DVD/BluRay | 7 | 1 | 10 |
Educational Courses | 21 | 1 | 2 |
eRead Illinois/Axis360 | 14 | yes | 5 |
Hoopla Streaming Media | 3-21 depending on format | no | 10 |
Interlibrary Loan Items (OCLC) | variable (determined by owning library) | variable (determined by owning library, maximum 1 week) | 10 |
Local History Materials | 0 | 0 | 0 |
Magazine/Periodical | 7 | 1 | 10 |
Oversized Picture Books | 21 | 1 | 2 |
Playaway Audiobook | 21 | 1 | 10 |
Playaway Launchpad | 7 | 1 | 2 |
Puzzles | 7 | 1 | 2 |
Reference Materials | 0 | 0 | 0 |
Equipment/STEM Kits | 7 | 1 | 2 |
Story Time In a Box | 7 | 1 | 1 |
Streaming Media Device | 7 | 1 | 1 |
WiFi Hot Spots | 14 | 1 | 1 |
Approved August 31, 2020
Revised November 29, 2021; March 28, 2022; January 30, 2023
Policy Type